Đặc Điểm Các Giống Mèo Trên Thế Giới
Mèo thuộc bộ ăn thịt. Bộ này xuất hiện trên trái đất vào thời Paleogen (kỉ Cổ Cận), cách đây khoảng 40 triệu năm. Nhưng nay di tích cổ nhất của mèo đào thấy được ở vào thời Pleistocen (nghĩa là cùng thời với người tiền sử, cách nay gần một triệu năm).
| American Curl | United States | Short/Long | All | |
| American Longhair | United States | Long | All | |
| American Shorthair | United States | Short | All | |
| Abyssinian | Ethiopia | Short | Ticked | |
| Aegean cat | Greece | Semi-long | Bi- or tri-colored | |
| Australian Mist | Australia | Short | Spotted and Classic tabby | |
| American Polydactyl | United States | Short/Long | All | |
| American Wirehair | United States | Rex | All but colorpoint | |
| Arabian Mau | Middle East | Short | ||
| Asian (cat) | Developed in the United Kingdom-Britain | Short | Evenly solid | |
| Asian Semi-longhair | Great Britain | Semi-long | Solid | |
| Balinese | United States | Long | Colorpoint | |
| Bambino | United States | Hairless/Furry down | ||
| Bengal | United States | Short | Spotted/Marbled | |
| Birman | Burma | Long | Colorpoint | |
| Bombay | United States | Short | Solid | |
| Brazilian Shorthair | Brazil | Short | All | |
| British Shorthair | United Kingdom | Short | All | |
| British Longhair | United Kingdom | Long | ||
| Burmese | Burma and Thailand | Short | Solid | |
| Burmilla | United Kingdom | Short/Long | ||
| Calico | Short/long | Calico or Tortoiseshell | ||
| California Spangled Cat | United States | Short | Spotted | |
| Chantilly/Tiffany | United States | |||
| Chartreux | France | Short | Solid | |
| Chausie | France | Short | Ticked | |
| Cheetoh | United States | Short | Spotted | |
| Colorpoint Shorthair | Short | |||
| Cornish Rex | United Kingdom | Rex | All | |
| Cymric | Isle of Man | Long | ||
| Cyprus Aphrodite | Cyprus | All | All | |
| Devon Rex | England | Rex | All | |
| Domestic shorthair cat | Short | All | ||
| Donskoy or Don Sphynx | Russia | Hairless | ||
| Dragon Li | China | Short | Striped tabby | |
| Dwelf | Hairless | |||
| Egyptian Mau | Egypt | Short | Spotted | |
| European Shorthair | Sweden-Italy | Short | ||
| Exotic Shorthair | United States | Short | All | |
| German Rex | East Germany | Rex | ||
| Havana Brown | United Kingdom | Short | Solid | |
| Highlander (cat) | America | Short | All | |
| Himalayan/Colorpoint Persian | United Kingdom | Long | Colorpoint | |
| Japanese Bobtail | Japan | Short/Long | All but colorpoint and ticked | |
| Javanese | Long/Short | Colorpoint | ||
| Korat | Thailand | Short | Solid | |
| Kurilian Bobtail | Russia | Short/Long | ||
| LaPerm | United States | Rex | All | |
| Maine Coon | United States | Long | All but colorpoint and ticked | |
| Manx | Isle of Man | Short/Long | All but colorpoint | |
| Mekong bobtail | Russia | Short | Colorpoint | |
| Minskin | United States | Short/Hairless | All | |
| Munchkin | United States | |||
| Nebelung | United States | Semi-long | Solid | |
| Napoleon | Long/short | Varied | ||
| Norwegian Forest Cat | Norway | Long | All but colorpoint | |
| Ocicat | United States | Short | Spotted | |
| Ojos Azules | United States | |||
| Oregon Rex | United States | Rex | ||
| Oriental Bicolor | Bicolor | |||
| Oriental Shorthair | Short | All but colorpoint | ||
| Oriental Longhair | Semi-long | |||
| Persian | Greater Iran | Long | All | |
| Peterbald | Russia | Hairless | All | |
| Pixie-bob | United States | Short | Spotted | |
| Ragamuffin | United States | Long | All | |
| Ragdoll | United States | Long | Colorpoint/Mitted/Bicolor | |
| Russian Blue | Russia | Short | Solid | |
| Russian Black, White or Tabby | Australia | Short | ||
| Savannah | United States | Short | Spotted | |
| Scottish Fold | Scotland | Short/Long | All | |
| Selkirk Rex | United States | Rex (Short/Long) | All | |
| Serengeti cat | United States | Short | Spotted | |
| Siamese | Thailand | Short | Colorpoint | |
| Siberian | Russia | Semi-long | All | |
| Singapura | Indonesia | Short | Ticked | |
| Snowshoe | United States | Short | Colorpoint | |
| Sokoke | Kenya | Short | Classic tabby with ticking | |
| Somali | United States | Long | Ticked | |
| Sphynx | Canada/USA | Hairless | All | |
| Thai | Thailand | Short | Colorpoint | |
| Tonkinese | Canada | Short | Colorpoint/Mink/Solid | |
| Toyger | United States | Short | Mackerel | |
| Turkish Angora | Turkey | Semi-long | All but not colorpoint | |
| Turkish Van | Turkey | Semi-long | Van | |
| Ukrainian Levkoy | Ukraine | Hairless | ||
| Ussuri | Russia | Short | Spotted | |
| York Chocolate Cat | United States |
Nhận xét
Đăng nhận xét